Ranking Value:
Final | ||||
---|---|---|---|---|
Sep 29 3:15 PM |
Semi-Finals A Winner | - | Bracket A #1 | |
Semi-Finals | ||||
Sep 29 10:05 AM |
Bracket A #2 | - | Bracket A #3 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ELA 2007 (U13) BOYS ELITE 2 (IL) | |||||||
ELITE S.C. RED (IL) | |||||||
LOMBARD FIREBIRDS U13 RED FIREBIRDS (USA) | |||||||
NAPERVILLE EAGLES SC THUNDER (IL) | |||||||
WOODRIDGE STORM U13 BOYS (IL) |