Ranking Value: 499
| Final | ||||
|---|---|---|---|---|
Mar 15 1:30 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| LUZERNE COUNTY FUSION GOLD (PAE) | |||||||
| MCLEAN YOUTH SOCCER 09 BOYS WHITE (VA) | |||||||
| POTOMAC BLUE 09 (MD) | |||||||
| SCS UNITED WHITE (PAW) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CHANTILLY YOUTH CYA '09B PURPLE NPL (VA) | |||||||
| LAUREL LIONS BLUE (MD) | |||||||
| PLAYER PROGRESSION ACADEMY PPA 2009 BLUE (MD) | |||||||
| WAKE FC WOLVES (NC) |