Ranking Value: 250
Final | ||||
---|---|---|---|---|
Mar 15 2:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BARÇA ACADEMY NORTHERN VIRGINIA 2009B BLUE (VA) | |||||||
BURKE ATHLETIC WOLVERINES (VA) | |||||||
PLAYER PROGRESSION ACADEMY PPA 2009 ORANGE (MD) | |||||||
SCS UNITED BLUE (PAW) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRYC GALAXY (VA) | |||||||
JOUONS FC 09 (MD) | |||||||
SCAA 2009B GREEN (VA) | |||||||
VYS WHITE 09B (VA) |