Ranking Value: 474
| Final | ||||
|---|---|---|---|---|
Mar 22 12:30 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| MCLEAN YOUTH SOCCER 2009 GIRLS GREEN (VA) | |||||||
| NORTH CAROLINA FC YOUTH 09 NCFC JRS. GOLD NORTH G (NC) | |||||||
| SYA CARDINALS 09G WHITE (VA) (VA) | |||||||
| WALDORF SC '09 GIRLS - ORANGE (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ARLINGTON SA 2009 G BLUE (VA) | |||||||
| BAYSHORE SC REIGN 09 (MD) | |||||||
| CALVERT CSA STORM 09G (MD) | |||||||
| PLAYER PROGRESSION ACADEMY PPA 2009 BLUE (MD) |