Ranking Value: 1365
| Final | ||||
|---|---|---|---|---|
Mar 15 2:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BALTIMORE CELTIC CELTIC 2009 (MD) | |||||||
| CALVERT CSA CHAOS 09B (MD) | |||||||
| SAC UNITED BLUE (MD) | |||||||
| WEST VIRGINIA FUTBOL STORM 2009 BOYS RED (WV) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BRAUSA UNITED FUTBOL BRAUSA 09 BLUE (MD) | |||||||
| HIGH PERFORMANCE HPSC 2009 LEGENDS (MD) | |||||||
| QUAKER ELITE GOLD (PAE) | |||||||
| THUNDER AJAX (MD) |