Ranking Value: 250
Final | ||||
---|---|---|---|---|
Apr 19 12:40 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ELITE FC U11 GIRLS BLUE (OS) | |||||||
NORTHWEST FC 2010G ORANGE (OS) | |||||||
VICTORY EXPRESS 2009 GIRLS (PAW) | |||||||
WARRIOR SOCCER G09 - RED (OS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BARCA ACADEMY COLUMBUS BA CLB MARTENS 10 (OS) | |||||||
CENTURY WEST 2009G (PAW) | |||||||
CINCINNATI UNITED CUSM 09G ELITE 1 (OS) | |||||||
OHIO PREMIER OP SCURRY (OS) |