Ranking Value: 552
Final | ||||
---|---|---|---|---|
Apr 19 3:05 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BARCELONA UNITED ACADEMY 07G (OS) | |||||||
CLEVELAND EVEREST FC CEFC 07 GIRLS GREEN PRE (ON) | |||||||
OHIO PREMIER OP AKERS (OS) | |||||||
PRIDE SC 07G COPA (OS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CANTON UNITED FORCE 07 (ON) | |||||||
EMPIRE UNITED BUFFALO 2007G (NYW) | |||||||
ERIE ADMIRALS FORCE ERIE ADMIRALS 07 GIRLS (PAW) | |||||||
NORTHWEST FC 2007G ORANGE (OS) |