Ranking Value: 1891
Final | ||||
---|---|---|---|---|
Mar 22 4:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AFFC - BLACK (PAW) | |||||||
BERKELEY HEIGHTS YOUTH SOCCER ROVERS (NJ) | |||||||
BROADNECK BANDITS PREMIER (MD) | |||||||
FC SPRING VALLEY TIGERS (NYE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CAPS PSG 09 (NJ) | |||||||
FC FREDERICK '09 ROYAL (MD) | |||||||
HMMS PUMAS (PAE) | |||||||
PASADENA REVOLUTION (MD) |