Ranking Value: 312
Final | ||||
---|---|---|---|---|
Mar 22 3:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ARUNDEL ASA FC UNITED 07 (MD) | |||||||
COPPERMINE BOYS 2007 ELITE II (MD) | |||||||
HIGH PERFORMANCE HPSC PITBULLS (MD) | |||||||
LIVERPOOL FCIA WESTERN MARYLAND LIVERPOOL FCIA WMD 2007B (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
A3 EVERTON (MD) | |||||||
AFFC BOYS 2007 RED (PAW) | |||||||
HERSHEY THUNDER (PAE) | |||||||
OLNEY BOYS AND GIRLS COMMUNITY SPORTS OLNEY RANGERS WHITE (MD) |