Ranking Value: 728
| Final | ||||
|---|---|---|---|---|
Mar 22 3:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| COPPERMINE BOYS 2007 ELITE (MD) | |||||||
| NLS AJAX 07 RED (MD) | |||||||
| SAC UNITED WHITE (MD) | |||||||
| SDA-BC UNITED SDA BC UNITED 07 BOYS PREMIER (NYW) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DAVIDSONVILLE FC GATORS BLACK (MD) | |||||||
| MARYLAND UNITED FC 2007 PREMIER (MD) | |||||||
| VYS EAGLES 07 (VA) | |||||||
| WEST-MONT UNITED SA PREMIER WHITE '07 (PAE) |