Ranking Value: 328
| Final | ||||
|---|---|---|---|---|
Mar 22 3:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| A3 UNITED (MD) | |||||||
| BALTIMORE UNION SC SELECT 06 (MD) | |||||||
| FC EUROPA 2006 BOYS SELECT (PAE) | |||||||
| TAKOMA PARK SC TAKOMA UNITED 06 (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DILLSBURG AREA DILLSBURG RAPTORS (PAE) | |||||||
| EMPIRE UNITED BUFFALO B14 2006 (NYW) | |||||||
| SOUTHEAST SESC- LAMBERT (MD) | |||||||
| TOTAL FUTBOL 2006/07 WHITE (MD) |