Ranking Value: 438
| Final | ||||
|---|---|---|---|---|
Mar 22 4:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ALLIANCE 2004B PREMIER (MD) | |||||||
| PENN FC YOUTH 04M BLACK (PAE) | |||||||
| SAC UNITED WHITE (MD) | |||||||
| WVFC 04 RED (WV) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| COPPERMINE BOYS 2004 ELITE (MD) | |||||||
| LIONVILLE HOTSPURS (PAE) | |||||||
| OBGC RANGERS WHITE (MD) | |||||||
| WEST-MONT UNITED SA UNITED '04 (PAE) |