Ranking Value: 219
| Final | ||||
|---|---|---|---|---|
Mar 22 5:20 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DAVIDSONVILLE FC UNITED 2004 (MD) | |||||||
| FUSION STRIKERS (PAE) | |||||||
| SAC UNITED GOLD (MD) | |||||||
| SCS UNITED WHITE (PAW) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC BALLYHOO 04 BLACK (PAE) | |||||||
| LIVERPOOL FCIA MD 04 BOYS (MD) | |||||||
| MOUNTAIN DISTRICT UNION UNION 2004B (PAW) | |||||||
| PENN FUSION SA UNITED 2004 (DWYER) (PAE) |