Ranking Value: 552
Final | ||||
---|---|---|---|---|
Mar 22 4:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CENTRAL CARROLL SC STRIKERS (MD) | |||||||
DC STODDERT RED METROS 03 (MD) | |||||||
NORTH UNION UNITED NUU 03 VIPERS (PAE) | |||||||
PA CLASSICS ELITE GREEN 03 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHERRY HILL FC PREMIER SHARKS 03 (NJ) | |||||||
MARYLAND RUSH RUSH 03B (MD) | |||||||
PENN FUSION SA PREDATORS 2003 (WARD) (PAE) | |||||||
SEVERNA PARK HURRICANES (MD) |