Ranking Value: 1419
| Final | ||||
|---|---|---|---|---|
Mar 22 4:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| MATCH FIT MONTCLAIR UNITED 2002 BOYS (NJ) | |||||||
| SEVERNA PARK VIPERS (MD) | |||||||
| STA MOSC 2002 EDP BOYS (NJ) | |||||||
| WEST-MONT UNITED SA PREMIER '02 (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BALTIMORE CELTIC WEST GREEN (MD) | |||||||
| GLOBAL PREMIER SOCCER GPS NJ SOUTH 02/03B (NJ) | |||||||
| LTSC 2002 UNITED (MD) | |||||||
| PHILADELPHIA SC COPPA '02 (PAE) |