Ranking Value: 375
| Final | ||||
|---|---|---|---|---|
Mar 22 4:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| A3 LEICESTER CITY (MD) | |||||||
| BALTIMORE UNION CLASSIC WHITE 2008 BOYS (MD) | |||||||
| CENTURY 2008 RED (PAW) | |||||||
| PSA 08/09 UNITED (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BALTIMORE CELTIC CELTIC 2008 WEST (MD) | |||||||
| CALVERT CSA UNITED GOLD 08B (MD) | |||||||
| CAPS ATLETICO 08 (NJ) | |||||||
| COPPERMINE BOYS 2008 ELITE II (MD) |