Ranking Value: 4621
| Final | ||||
|---|---|---|---|---|
Mar 29 4:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BALTIMORE CELTIC SOUTH 09 UNITY (MD) | |||||||
| KEYSTONE FC PREMIER 09G (PAE) | |||||||
| MARYLAND UNITED FC 2009 RED (G) (MD) | |||||||
| ST.JAMES FC VIRGINIA 09G UNITED (VA) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CEDAR STARS ACADEMY BERGEN 09 PRE ACADEMY (NJ) | |||||||
| FC FREDERICK '09 (MD) | |||||||
| PHILA UKR NATIONALS 09 BLACK (PAE) | |||||||
| SALISBURY UNITED SC 09 GOLD (MD) |