Ranking Value: 360
| Final | ||||
|---|---|---|---|---|
Mar 29 4:15 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CALVERT CSA PRIDE 08G (MD) | |||||||
| COUNCIL ROCK UNITED FC BUCKS FURY ECNL-RL (PAE) | |||||||
| EPIC TYPHOON (WV) | |||||||
| OLD LINE FC GLORY (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| COPPERMINE GIRLS 2008 ELITE II (MD) | |||||||
| DAVIDSONVILLE FC 2008 GIRLS BLACK (MD) | |||||||
| JUVENTUS ACADEMY BOSTON 2008 GIRLS EDS (MA) | |||||||
| LIVERPOOL FCIA MD 2008 GIRLS (MD) |