Ranking Value: 390
| Final | ||||
|---|---|---|---|---|
Mar 29 2:40 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC COPA ACADEMY G01/02 RED (NJ) | |||||||
| HAGERSTOWN HSC FREEDOM FIREBALLS (MD) | |||||||
| MARYLAND UNITED FC 2001 ELITE GIRLS (MD) | |||||||
| MOUNTAIN DISTRICT UNION UNION 2001G (PAW) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ARLINGTON SA 2002/2001 G WHITE (VA) | |||||||
| HAGERSTOWN FREEDOM 01-00 (MD) | |||||||
| HERSHEY 01-02 ELITE (PAE) | |||||||
| SOCCER OF COLUMBIA SAC GIRLS 2001 PREMIERE WHITE (MD) |