Ranking Value: 2475
Final | ||||
---|---|---|---|---|
Nov 24 7:00 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
Nov 24 2:00 PM |
Bracket A #1 | - | Bracket B #2 | |
Semi-Finals B | ||||
Nov 24 2:00 PM |
Bracket A #2 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AMARILLO RUSH 06G (NM) | |||||||
CHALLENGE 06 ECNL-R (TXS) | |||||||
DALLAS TEXANS 06 DPL (TXN) | |||||||
FEVER UNITED 06 GIRLS FINGER (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DALLAS TEXANS 06 GIRLS DPL RED (TXN) | |||||||
FC DALLAS WTX 06G LUBBOCK (TXN) | |||||||
OK ENERGY FC (CENTRAL) 06 (OK) | |||||||
SOLAR SOUTH 06G DPL S.ADAMES (TXN) |