Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 27 3:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BROKEN ARROW UNITED FC + UNGER (OK) | |||||||
OK ENERGY FC (EAST) 08 (OK) | |||||||
SHEFFIELD 07 SWAIN (OK) | |||||||
TSC HURRICANE 07 PARKER/JOHNSON RED (OK) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
OK ENERGY FC (CENTRAL) 07 NAVY (OK) | |||||||
OK ENERGY FC (EAST) 07 GREEN (OK) | |||||||
TSC HURRICANE 07 LEGGETT (OK) | |||||||
WEST SIDE ALLIANCE WSA 07 GIRLS RED (OK) |