Ranking Value: 583
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BURLINGTON BU14 BSC OPDL (CND:ON) | |||||||
LEXINGTON FC U14 BW (KY) | |||||||
NWC ALLIANCE 06 BOYS ELITE (OS) | |||||||
TRAVERSE BAY AREA YS NORTH STORM 06 BOYS WHITE (MI) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRAMPTON SC BU14 OPDL (CND:ON) | |||||||
ERIE ADMIRALS FORCE ERIE ADMIRALS 2006 GLA (PAW) | |||||||
GEORGETOWN FOOTBALL GFC 06 BOYS BLACK (KY) | |||||||
KINGS HAMMER ACADEMY KHA 06 BLUE (OS) |