Ranking Value: 6650
| Final | ||||
|---|---|---|---|---|
Mar 22 3:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ALLEYCATS ACADEMY RED 2009B (NYE) | |||||||
| FCUSA BOSTON 2009 ELITE BOYS (MA) | |||||||
| NEFC 2009 METRO ELITE BOYS (MA) | |||||||
| NEFC 2009 SOUTHEAST ELITE BOYS (RI) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BAYSIDE FC BOYS 2009 BLACK (RI) | |||||||
| GPS MA METRO BOSTON ELITE RED 2009 BOYS (MA) | |||||||
| GPS MA METRO NORTH ELITE RED 2009 BOYS (MA) | |||||||
| NEFC 2009 CENTRAL ELITE BOYS (MA) |