Ranking Value: 2304
| Final | ||||
|---|---|---|---|---|
Mar 22 1:50 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BOSTON BOLTS 2007 EAST ELITE (MA) | |||||||
| GPS RI ALL STATE 2007 BOYS (RI) | |||||||
| NEFC 2007 CENTRAL ELITE BOYS (MA) | |||||||
| NORTHEAST UNITED SC (CT) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BLACK WATCH PREMIER BOYS 2007 (NYE) | |||||||
| JUVENTUS ACADEMY BOSTON 2007 BOYS EDS (MA) | |||||||
| NEFC 2007 NS ELITE BOYS (MA) | |||||||
| SPIRIT OF LIVERPOOL USA 2007 B ELITE RED NPL (MA) |