Ranking Value: 726
Final | ||||
---|---|---|---|---|
Mar 15 2:15 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
OHIO PREMIER OP ZIDANE (OS) | |||||||
PLYMOUTH SC REIGN 08 GREEN (MI) | |||||||
TOTAL FUTBOL ACADEMY TFA B08 ELITE (OS) | |||||||
TSC RAMS 08 (MI) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CEFC CLEVELAND FC 08 (ON) | |||||||
KINGS HAMMER ACADEMY KHA 08 RED (OS) | |||||||
NATIONALS GENESEE 08 BOYS BLACK (MI) | |||||||
WARREN COUNTY WCSA 2008B ELITE (OS) |