Ranking Value:
Final | ||||
---|---|---|---|---|
Apr 19 1:30 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
Apr 18 6:00 PM |
Round of 8 A Winner | - | Round of 8 B Winner | |
Semi-Finals B | ||||
Apr 18 6:00 PM |
Round of 8 C Winner | - | Round of 8 D Winner |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ROUND OF 8 #1 (TBA) | |||||||
ROUND OF 8 #2 (TBA) | |||||||
ROUND OF 8 #3 (TBA) | |||||||
ROUND OF 8 #4 (TBA) | |||||||
ROUND OF 8 #5 (TBA) | |||||||
ROUND OF 8 #6 (TBA) | |||||||
ROUND OF 8 #7 (TBA) | |||||||
ROUND OF 8 #8 (TBA) |