Ranking Value:
Final | ||||
---|---|---|---|---|
Apr 19 9:00 AM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
Apr 18 8:00 AM |
Round of 8 A Winner | - | Round of 8 B Winner | |
Semi-Finals B | ||||
Apr 18 8:00 AM |
Round of 8 C Winner | - | Round of 8 D Winner |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRACKET A #1 (TBA) | |||||||
BRACKET A #2 (TBA) | |||||||
BRACKET A #3 (TBA) | |||||||
BRACKET A #4 (TBA) | |||||||
BRACKET A #5 (TBA) | |||||||
BRACKET A #6 (TBA) | |||||||
BRACKET A #7 (TBA) | |||||||
G19U ROUND OF 8 #8 (TBA) |