Ranking Value: 469
| Final | ||||
|---|---|---|---|---|
Mar 22 1:20 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CEDAR STARS MONMOUTH 2008B BLACK (NJ) | |||||||
| MERRICK WARRIORS (NYE) | |||||||
| WEST WINDSOR-PLAINSBORO GPS MERCER 08B (NJ) | |||||||
| WORLD CLASS FC '08 NYCFC ORANGE (NYE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BURLINGTON COUNTY SA JUVENTUS 2008B (NJ) | |||||||
| COVENTRY SA '08 UNITED (PAE) | |||||||
| DOWNTOWN UNITED DUSC B2008 BLUE NYCFC II (NYE) | |||||||
| TSF ACADEMY 2008B CSL (NJ) |