Ranking Value: 1685
Final | ||||
---|---|---|---|---|
Mar 22 2:45 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FCSL ST-LEONARD SA LIONS (CND:QC) | |||||||
GPS PUERTO RICO GPS PR 2004 (PUR) | |||||||
NY ELITE FC CITY (NYE) | |||||||
PDA HIBERNIAN DRAXLER (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
KEARNY THISTLE UNITED FC EUSEBIO (NJ) | |||||||
PHILA. UKRAINIAN NATIONALS 04 BLACK (PAE) | |||||||
QUICK TOUCH FUTBOL 04 RED (NJ) | |||||||
WASHINGTON UNITED FURY 04 ELITE (NJ) |