Ranking Value: 2837
| Final | ||||
|---|---|---|---|---|
Mar 15 12:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CENTERCOURT FC 08G GREEN (NJ) | |||||||
| LIVERPOOL FCNJ DRAGONS PREMIER 2008 (NJ) | |||||||
| UCFC / WSA ALBION (NJ) | |||||||
| WORLD CLASS FC ELITE 2008 TASOS (NYE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| EUROPA LIONS FC 2008G BLUE (NJ) | |||||||
| FC DURHAM ACADEMY 2008G (CND:ON) | |||||||
| SOUTHWESTERN YA SYA CARDINALS 08G RED (VA) | |||||||
| SYRACUSE DEVELOPMENT ACADEMY SDA 2008G (NYW) |