2020 MSYSA Spring State Cup

  • Plymouth, MI
  • 3/14/2020-5/31/2020
  • B U13-U19; G U13

Boys U13 U13 Boys

Ranking Value:

Round of 16 - 12 Pools

Final
May 31
1:30 PM
Semi-Finals A Winner - Semi-Finals B Winner
Semi-Finals A
May 30
1:30 PM
Quarter-Finals A Winner - Quarter-Finals D Winner
Semi-Finals B
May 30
1:30 PM
Quarter-Finals B Winner - Quarter-Finals C Winner
Quarter-Finals A
May 17
1:30 PM
Round 16 A Winner - Round 16 H Winner
Quarter-Finals B
May 17
1:30 PM
Round 16 B Winner - Round 16 G Winner
Quarter-Finals C
May 17
1:30 PM
Round 16 C Winner - Round 16 F Winner
Quarter-Finals D
May 17
1:30 PM
Round 16 D Winner - Round 16 E Winner

Bracket Result

Standings

Teams MP W D L GF GA PTS
LIVERPOOL FC MI CLARKSTON 07 ACADEMY (MI) 0 0 0 0 0 0 0
MICHIGAN REVOLUTION 07 EAGLES (MI) 0 0 0 0 0 0 0
MICHIGAN TIGERS FC 07 GOLD (MI) 0 0 0 0 0 0 0
UNITED FC MICHIGAN 07B-GR (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
CAP CITY ATHLETIC 07 GREY (MI) 0 0 0 0 0 0 0
HOLLAND ROVERS FC 07 WARRIORS (MI) 0 0 0 0 0 0 0
MICHIGAN FUTBOL ACADAMY REVOLUTION 07 BLACK (MI) 0 0 0 0 0 0 0
MIDWEST UNITED FC 07 ROYAL (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
FARMINGTON SC FURY 07 RED (MI) 0 0 0 0 0 0 0
LIVERPOOL FC MI CENTRAL 07 ACADEMY (MI) 0 0 0 0 0 0 0
LIVERPOOL FC MI CENTRAL 07 PREMIER (MI) 0 0 0 0 0 0 0
SALINE FC 07 STING BLACK (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
MICHIGAN RUSH NORTHVILLE 07 (MI) 0 0 0 0 0 0 0
MICHIGAN WOLVES 07 (MI) 0 0 0 0 0 0 0
NATIONALS UNION 07 RED (MI) 0 0 0 0 0 0 0
PLYMOUTH REIGN 07 GREEN (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
DCFC YOUTH WEST 07 MAROON (MI) 0 0 0 0 0 0 0
MICHIGAN JAGUARS 07 UNITED (MI) 0 0 0 0 0 0 0
TBAYS NORTH STORM 07 WHITE (MI) 0 0 0 0 0 0 0
TSC ALLIANCE 07 (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
CAP CITY ATHLETIC 07 BLUE (MI) 0 0 0 0 0 0 0
CATS FC 07 PURPLE (MI) 0 0 0 0 0 0 0
NATIONALS CAPITAL AREA 07 BLACK (MI) 0 0 0 0 0 0 0
SCOR MEULENSTEEN 07 BLACK (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
LEGENDS FC 07 BLACK (MI) 0 0 0 0 0 0 0
MIDWEST UNITED FC KALAMAZOO 07 ROYAL (MI) 0 0 0 0 0 0 0
NATIONALS TRICOUNTY 07 BLACK (MI) 0 0 0 0 0 0 0
NATIONALS UNION 07 BLACK (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
MICHIGAN BURN 07 BLACK (MI) 0 0 0 0 0 0 0
MICHIGAN JAGUARS 07 GREEN (MI) 0 0 0 0 0 0 0
NATIONALS MACOMB 07 BLACK (MI) 0 0 0 0 0 0 0
SOCS FORCE 07 (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
LAKESHORE PREMIER SC 07 (MI) 0 0 0 0 0 0 0
MICHIGAN JAGUARS CW3 07 GREEN (MI) 0 0 0 0 0 0 0
MICHIGAN LIGHTNING 07 WHITE (MI) 0 0 0 0 0 0 0
OKEMOS CHIEFS 07 (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
EASTSIDE FC 07 GREEN (MI) 0 0 0 0 0 0 0
MICHIGAN TIGERS FC 07 SILVER (MI) 0 0 0 0 0 0 0
MIDLAND FUSION 07 GREEN (MI) 0 0 0 0 0 0 0
ROYAL OAK FC 07 GREEN (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
DETROIT PUMAS 07 (MI) 0 0 0 0 0 0 0
MICHIGAN FIRE JUNIORS 07 RED (MI) 0 0 0 0 0 0 0
PATO'S MAGIC SOCCER 07 BLACK (MI) 0 0 0 0 0 0 0
WAYNE-WESTLAND ARSENAL 07 (MI) 0 0 0 0 0 0 0

Game Results

Standings

Teams MP W D L GF GA PTS
MICHIGAN JAGUARS DEARBORN 07 GREEN (MI) 0 0 0 0 0 0 0
MIDWEST UNITED FC 07 WHITE (MI) 0 0 0 0 0 0 0
NATIONALS GENESEE 07 BLACK (MI) 0 0 0 0 0 0 0
TSC DEMONS 07 (MI) 0 0 0 0 0 0 0

Game Results