Ranking Value: 234
Final | ||||
---|---|---|---|---|
Mar 22 12:15 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
INDIANA FIRE JUNIORS SOUTH 06B SELECT WHITE (IN) | |||||||
OLDHAM SC '06B BLUE (KY) | |||||||
SPENCER COUNTY FC - LOUISVILLE (KY) | |||||||
WARRIOR 06 WHITE (OS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CKY STORM 06 BOYS BLACK (KY) | |||||||
GUNNERS F.C. (OS) | |||||||
JAVANON '06 RED (KY) | |||||||
NELSON ELITE 06 BOYS (KY) |