Ranking Value: 265
| Final | ||||
|---|---|---|---|---|
Mar 22 3:30 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| VSA 09B PREMIER ELITE (VA) | |||||||
| CHANTILLY YOUTH CYA '09B SILVER (VA) | |||||||
| DC STODDERT BLUE METROS 09 (MD) | |||||||
| PWSI COURAGE 09B RED (VA) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BRYC ELITE ACADEMY U11 BLUE (VA) | |||||||
| GSC PREMIER UNITED 2009B (VA) | |||||||
| PWSI COURAGE 09B CLASSIC (VA) | |||||||
| VIRGINIA REVOLUTION SC VRSC 2009 BOYS (VA) |