Ranking Value:
Final | ||||
---|---|---|---|---|
May 3 |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
Apr 26 |
Quarter-Finals A Winner | - | Quarter-Finals D Winner | |
Semi-Finals B | ||||
Apr 26 |
Quarter-Finals C Winner | - | Quarter-Finals B Winner | |
Quarter-Finals A | ||||
Apr 19 |
Bracket A #1 | - | Wildcard #2 | |
Quarter-Finals B | ||||
Apr 19 |
Bracket B #1 | - | Wildcard #1 | |
Quarter-Finals C | ||||
Apr 19 |
Bracket A #2 | - | Bracket C #2 | |
Quarter-Finals D | ||||
Apr 19 |
Bracket C #1 | - | Bracket B #2 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
PLAY IN GAME WINNER (TBA) | |||||||
BROOMFIELD BLAST SC 09 GIRLS PRESTIGE (CO) | |||||||
COLORADO RUSH ACADEMY BLUE 09 DI BIASI (CO) | |||||||
REAL COLORADO 09 OLYMPICO (CO) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ARSENAL COLORADO ACADEMY 09 (CO) | |||||||
COLORADO UNITED 09G WHITE (CO) | |||||||
RAPIDS CENTRAL 09G SELECT A (CO) | |||||||
REAL COLORADO 10 NATIONAL (CO) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC BOULDER 09 GIRLS ACADEMY BLACK (CO) | |||||||
RAPIDS NORTH 09G SELECT (CO) | |||||||
REAL COLORADO 09 NATIONAL (CO) | |||||||
REAL COLORADO EDGE SELECT 09 (CO) |