Ranking Value:
| Final | ||||
|---|---|---|---|---|
May 3 |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
| Semi-Finals A | ||||
Apr 26 |
Quarter-Finals A Winner | - | Quarter-Finals D Winner | |
| Semi-Finals B | ||||
Apr 26 |
Quarter-Finals C Winner | - | Quarter-Finals B Winner | |
| Quarter-Finals A | ||||
Apr 19 |
Bracket A #1 | - | Wildcard #2 | |
| Quarter-Finals B | ||||
Apr 19 |
Bracket B #1 | - | Wildcard #1 | |
| Quarter-Finals C | ||||
Apr 19 |
Bracket A #2 | - | Bracket C #2 | |
| Quarter-Finals D | ||||
Apr 19 |
Bracket C #1 | - | Bracket B #2 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| B-ELITE DEN 04B A (CO) | |||||||
| COLORADO RUSH ACADEMY 04 (CO) | |||||||
| RAPIDS CENTRAL 04B SELECT (CO) | |||||||
| ROCKY MOUNTAIN COUGARS BLACK 04 (CO) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BROOMFIELD BLAST SC 04 BOYS PRESTIGE (CO) | |||||||
| CASA INTERNACIONAL 2004 (CO) | |||||||
| FC BOULDER 04 BOYS ACADEMY BLACK (CO) | |||||||
| PRIDE SC PREDATORS '04B (CO) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ARSENAL COLORADO ACADEMY 04 (CO) | |||||||
| B-ELITE COS 04 BOYS A (CO) | |||||||
| REAL COLORADO NATIONAL 04 (CO) | |||||||
| REAL COLORADO EDGE SELECT 04 (CO) |