Ranking Value: 234
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BAVARIAN SC JUNIORS 11UB BLUE (WI) | |||||||
ELMBROOK UNITED EBU U11B ELITE (WI) | |||||||
INTER F.C. INTER FC 2009 NPL (IL) | |||||||
MADISON 56ERS 2009 BOYS RED (WI) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MADISON 56ERS 2009 BOYS WHITE (WI) | |||||||
NORSKI SC NORSKI SOCCER CLUB BOYS 09 GOLD (WI) | |||||||
NORTH SHORE UNITED 2009 B BLUE (WI) | |||||||
OREGON U11B ORANGE (WI) |