Ranking Value: 219
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CRSA11U (IA) | |||||||
| FC AMERICA FCA LIGHTNING (IA) | |||||||
| HUSC U11 BOYS BLACK 2009 (WI) | |||||||
| MADISON 56ERS 2009 BOYS SILVER (WI) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ELMBROOK UNITED EBU 2010 BLACK (WI) | |||||||
| MADISON 56ERS 2010 BOYS GOLD (USA) | |||||||
| NORTH SHORE UNITED 2009 B WHITE (WI) | |||||||
| QCS HAMMERS (IA) |