Ranking Value: 203
| EAST WINDSOR PAL WOLVERINES (NJ) | |
| GERMAN AMERICAN KICKERS COBRAS (NJ) | |
| JACKSON SC INFERNO (NJ) | |
| MSA 2009 REBELS GOLD (NJ) | |
| STAFFORD SC STORM '09 (NJ) | |
| TINTON FALLS CYCLONES (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| EAST WINDSOR PAL WOLVERINES (NJ) | |||||||
| GERMAN AMERICAN KICKERS COBRAS (NJ) | |||||||
| JACKSON SC INFERNO (NJ) | |||||||
| MSA 2009 REBELS GOLD (NJ) | |||||||
| STAFFORD SC STORM '09 (NJ) | |||||||
| TINTON FALLS CYCLONES (NJ) |