Ranking Value: 499
BETHLEHEM EAGLES (NYE) | |
BLACK ROCK FC 2004 GIRLS (MA) | |
GPS ALBANY ELITE RED 05 (NYE) | |
NIRVANA THUNDER (NYE) | |
PLATTSBURGH FC UNITED (NYE) | |
SARATOGA WILTON SELECT (NYE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BETHLEHEM EAGLES (NYE) | |||||||
BLACK ROCK FC 2004 GIRLS (MA) | |||||||
GPS ALBANY ELITE RED 05 (NYE) | |||||||
NIRVANA THUNDER (NYE) | |||||||
PLATTSBURGH FC UNITED (NYE) | |||||||
SARATOGA WILTON SELECT (NYE) |