Ranking Value:
Final | ||||
---|---|---|---|---|
Feb 28 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
NJ PREMIER F.C. 2003 BOYS (NJ) | |||||||
STA MT OLIVE SC 2003 EDP BOYS (NJ) | |||||||
STA-MUSC 2002 BOYS USYS (NJ) | |||||||
STAFFORD SC GUNNERS '02B (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FUTBOL TOTAL ACADEMY NJ FTA (NJ) | |||||||
JERSEY KNIGHTS SC CHARGERS (NJ) | |||||||
NEXT LEVEL HS BOYS ELITE (NJ) | |||||||
STA MOSC 2002 EDP BOYS (NJ) |