Ranking Value:
- | A2: MAGIC OR RAPTORS (USA) |
- | A3: CAMPTON OR TREBO (USA) |
- | A4: ELA OR EURO NINOV (USA) |
- | B3: NIDO AGUILA OR CFJ NORTH SHORE (USA) |
- | B4: PALATINE CELTIC OR OBSC NAVY (USA) |
- | C3: CHICAGO CITY 2 OR WHEELING (USA) |
- | C4: EVOLUTION WEST OR ILLINOIS FIRE (USA) |
- | CHICAGO RUSH 2006 SELECT BOYS (IL) |
- | CRYSTAL LAKE FORCE 06 ELITE (IL) |
- | D3: BARCA OR NORTHWIND (USA) |
- | D4: BOLINGBROOK OR FC LAKE COUNTY (USA) |
- | FC UNITED 2006 SELECT 1 (IL) |
- | LG CELTICS FIRST XI BOYS 06 (IL) |
- | MUNDELEIN MSC ACADEMY (IL) |
- | OAK BROOK SC OBSC 2006 BLUE (IL) |
- | SASA SPIRITS 2006 1984 (IL) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
A2: MAGIC OR RAPTORS (USA) | |||||||
A3: CAMPTON OR TREBO (USA) | |||||||
A4: ELA OR EURO NINOV (USA) | |||||||
SASA SPIRITS 2006 1984 (IL) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
B3: NIDO AGUILA OR CFJ NORTH SHORE (USA) | |||||||
B4: PALATINE CELTIC OR OBSC NAVY (USA) | |||||||
CHICAGO RUSH 2006 SELECT BOYS (IL) | |||||||
MUNDELEIN MSC ACADEMY (IL) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
C3: CHICAGO CITY 2 OR WHEELING (USA) | |||||||
C4: EVOLUTION WEST OR ILLINOIS FIRE (USA) | |||||||
CRYSTAL LAKE FORCE 06 ELITE (IL) | |||||||
FC UNITED 2006 SELECT 1 (IL) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
D3: BARCA OR NORTHWIND (USA) | |||||||
D4: BOLINGBROOK OR FC LAKE COUNTY (USA) | |||||||
LG CELTICS FIRST XI BOYS 06 (IL) | |||||||
OAK BROOK SC OBSC 2006 BLUE (IL) |