Ranking Value:
| Final | ||||
|---|---|---|---|---|
Oct 18 2:00 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
| Semi-Finals A | ||||
Oct 4 2:00 PM |
Quarter-Finals A Winner | - | Quarter-Finals D Winner | |
| Semi-Finals B | ||||
Oct 4 2:00 PM |
Quarter-Finals B Winner | - | Quarter-Finals C Winner | |
| Quarter-Finals A | ||||
Oct 3 2:00 PM |
Bracket A #1 | - | Wildcard #2 | |
| Quarter-Finals B | ||||
Oct 3 2:00 PM |
Bracket B #1 | - | Wildcard #1 | |
| Quarter-Finals C | ||||
Oct 3 2:00 PM |
Bracket C #1 | - | Bracket F #1 | |
| Quarter-Finals D | ||||
Oct 3 2:00 PM |
Bracket D #1 | - | Bracket E #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| MICHIGAN BURN 07 BLACK (MI) | |||||||
| MICHIGAN HAWKS 07 DUGAN (MI) | |||||||
| PLYMOUTH SC REIGN 07 GREEN (MI) | |||||||
| SPORTING MICHIGAN 07 (MI) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CAP CITY ATHLETIC 07 BLUE (MI) | |||||||
| MFA REVOLUTION 07 VOLT (MI) | |||||||
| MIDWEST UNITED FC 07 WHITE (MI) | |||||||
| SOUTHWEST MICHIGAN KICKERS 07 BLUE (MI) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CAP CITY ATHLETIC 07 GREY (MI) | |||||||
| MICHIGAN LIGHTNING 07 BLUE (MI) | |||||||
| MIDLAND FUSION 07 GREEN (MI) | |||||||
| NATIONALS GENESEE 07 BLACK (MI) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| KINGDOM SC 07 RED (MI) | |||||||
| LAKESHORE PREMIER SC 07 (MI) | |||||||
| PORTAGE SC 07 GREEN (MI) | |||||||
| TKO PREMIER SC 07 WHITE (MI) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| LA FORZA SC 07 BLUE (MI) | |||||||
| NATIONALS MACOMB 07 BLACK (MI) | |||||||
| ROYAL OAK FC 07 GREEN (MI) | |||||||
| SOCS STORM 07 (MI) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| BC FIRE SC 07 BLUE (MI) | |||||||
| DCFC YOUTH WEST 07 MAROON (MI) | |||||||
| SALINE FC 07 SWARM BLACK (MI) | |||||||
| WAYNE-WESTLAND ARSENAL 07 (MI) |