Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 18 9:00 AM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
Oct 3 9:00 AM |
Bracket A #1 | - | Wildcard #2 | |
Semi-Finals B | ||||
Oct 3 9:00 AM |
Bracket B #1 | - | Wildcard #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LAKESHORE PREMIER SC 02 (MI) | |||||||
MICHIGAN RUSH 02 JACKSON (MI) | |||||||
MIDWEST UNITED FC KW 02 RED (MI) | |||||||
NATIONALS CAPITAL AREA 02 BLACK (MI) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC UNION 02 VOLT (MI) | |||||||
LA FORZA SC 03 BLUE (MI) | |||||||
LIVERPOOL FC MI CLARKSTON 01-02 ACADEMY (MI) | |||||||
PLYMOUTH SC REIGN 02 GREEN (MI) |