Ranking Value: 360
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| PITTSBURGH FOOTBALL PFC 02 ELITE (PAW) | |||||||
| ROSE TREE SC 2002 (PAE) | |||||||
| VEREINIGUNG ERZGEBIRGE SC VE GREEN GUNNERS (PAE) | |||||||
| WEST SCHUYLKILL FC OUTLAWS (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CEDAR STARS ACADEMY CSA BERGEN 02 BOYS ACADEMY II ELITE ACADEMY LEAGUE (NJ) | |||||||
| EAGLE F.C. 02 B BLACK (PAE) | |||||||
| FC BALLYHOO 02 BLACK (PAE) | |||||||
| VICTORY SC BOYS 02/03 (PAW) |