Ranking Value:
- | BETHESDA SC WHITE 03 (MD) |
- | LAKE GROVE NEWFIELD DYNAMITE BLUE (NYE) |
- | NITRO 03/04 (PAE) |
- | POTOMAC BLUE 03 (MD) |
- | SYC 2003 BOYS ORANGE (VA) |
- | WEST-MONT UNITED SA PREMIER WHITE '03 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BETHESDA SC WHITE 03 (MD) | |||||||
SYC 2003 BOYS ORANGE (VA) | |||||||
WEST-MONT UNITED SA PREMIER WHITE '03 (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LAKE GROVE NEWFIELD DYNAMITE BLUE (NYE) | |||||||
NITRO 03/04 (PAE) | |||||||
POTOMAC BLUE 03 (MD) |