Ranking Value:
Final | ||||
---|---|---|---|---|
May 23 1:00 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
May 23 8:00 AM |
Bracket A #1 | - | Bracket B #2 | |
Semi-Finals B | ||||
May 23 9:00 AM |
Bracket A #2 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
NEED A TEAM 10/9U GIRLS 9V9 (TBA) | |||||||
FEVER UNITED 11G DEARMAN (TXN) | |||||||
METRO WEST SC METRO WEST WOLVES 12G (TXN) | |||||||
REVOLUTION FC U10G SKINNER (USA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DALLAS TEXANS 11G - CENTRAL RED (USA) | |||||||
DIABLOS FCG 11 (TXN) | |||||||
REVOLUTION FC REVOLUTION (TXN) | |||||||
VICTORY SC 11G BLACK (TXN) |