Ranking Value:
Final | ||||
---|---|---|---|---|
May 23 8:00 AM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
May 22 7:15 PM |
Bracket A #1 | - | Bracket B #2 | |
Semi-Finals B | ||||
May 22 7:15 PM |
Bracket A #2 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AMERICAS FC 09 GIRLS (TXN) | |||||||
ELLIS COUNTY ELITE FC ELLIS COUNTY ELITE (TXN) | |||||||
KERNOW STORM CITY FC 10G PENNA (TXN) | |||||||
LEGACY UNITED FC 09G (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CHALLENGERS FC-09G (USA) | |||||||
NEED A TEAM GU12 COMP (TBA) | |||||||
DALLAS TEXANS 09 GIRLS WEST (TXN) | |||||||
KERNOW STORM FC 09G PIERCE (TXN) |