Ranking Value:
Final | ||||
---|---|---|---|---|
May 30 3:20 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CEDAR STARS MONMOUTH 2009B ELITE ACADEMY 1 (NJ) | |||||||
LOWER MERION SC STEALTH (PAE) | |||||||
MANHATTAN KICKERS FC '09 (NYE) | |||||||
NJ PREMIER FC 2009B (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BEACHSIDE SC CT EA NORTHEAST 2009S (CT) | |||||||
CALVERTON CERRITOS ACADEMY (MD) | |||||||
CEDAR STARS BERGEN 2009B PRE-ACADEMY II (NJ) | |||||||
CEDAR STARS HUDSON VALLEY 2009 PRE NL (NYE) |