Ranking Value:
Final | ||||
---|---|---|---|---|
May 30 11:10 AM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC COPA ACADEMY B07 BLACK (NJ) | |||||||
HDS EAGLES 07 (IL) | |||||||
PENN FC YOUTH 2007 M BLACK (PAE) | |||||||
SUSA B07 EDP NL TEAM (NYE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BW GOTTSCHEE 07 EAST (NYE) | |||||||
FUTURE SA 07 (NJ) | |||||||
PSC ACADEMY 2007 BOYS BLUE (NJ) | |||||||
SJEB RUSH 07B ACADEMY NL EDP (NJ) |