Ranking Value:
| Final | ||||
|---|---|---|---|---|
Mar 13 1:00 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| NJ BLAZE 09 (NJ) | |||||||
| READING RAGE '09 PUGH (PAE) | |||||||
| SJEB FC 09 GA (NJ) | |||||||
| WEST-MONT UNITED SA PREMIER '09 (PAE) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| COPPERMINE GIRLS 2009 PREMIER (MD) | |||||||
| LOWER MERION SC LYNX 09 (PAE) | |||||||
| NLSA 09 GIRLS RED (NJ) | |||||||
| WALL ELITE SPIRIT (NJ) |